Air Fryers
Featured
Products
Choose from Our types of air fryers
Feature | Description |
---|---|
Cooking Functions | 8 preset digital functions: steak, rotisserie, air fries, air roast pizza, convection bakes, convection broils, toasts, and dehydration |
Temperature Range | 40-230°C for healthy, crispy finish with less or no oil |
Oil Reduction | 1800W high-power and 360° air convection system reduce oil content by 75% compared to traditional deep frying |
Heat Insulation | Double glass door heat insulation reduces heat loss and preheat time |
Safety | ETL listed for safety |
Control | LED screen for accurate cooking method and temperature control |
Temperature Control | NTC temperature probes and PID precise temperature control algorithm for stable heat during baking |
Capacity | 15L capacity, 30%-60% larger than most air fryers, for cooking large batches of food |
Feature | Description |
Control | Effortless control with intuitive design |
Settings | Adjustable temperature and time settings on easy-to-read display |
Cooking Functions | 8 one-touch cooking functions for simplified cooking |
Food Preparation | Easy preparation of healthy snacks and a variety of dishes with just a tap |
Material | Stainless steel construction for crispy outside and moist inside |
Technology | Cutting-edge technology for food to retain juiciness with reduced fat content |
Cooking Technology | FryForce 360° technology for quick, even cooking with minimal to no oil |
Healthier Choice | Up to 80% less fat for healthier meals |
Feature | Description |
Power Supply | AC 120V, 60Hz |
Rated Power | 1,750W |
Capacity | 9.0 qt / 8.5 L (Serves 3-5 people) |
Temperature Range | 95º-450ºF / 35º-230ºC |
Time Range | 1 min – 48 hr |
Dimensions (including handle) | 17.3 x 15.4 x 11.9 in / 44.0 x 39.1 x 30.3 cm |
Weight | 19.2 lb / 8.7 kg |
9.0-Quart Capacity | Each basket has a 4.5-quart capacity |
Rapid Heat Circulation | The air fryer evenly distributes heat and maintains temperature |
Real Reviews
4.5
4.5/5
Great for big meals and easy to use with its digital settings. It's a bit bulky and might increase your energy bill.
Jennifer
4.5
4.5/5
Ideal for small families. The digital aspect is convenient, but it's a bit large for just one person.
Adams
4.5
4.5/5
Lifesaver for cooking two things at once, though it takes time to learn and clean up afterward
Kate